Cadmium-Free silver brazing alloys are used for the joining of most ferrous and nonferrous metals, except aluminum and magnesium. Silver alloys are low-temperature, free-flowing, and produce strong, ductile, and leak-proof braze joints.
Silverphos
Silverphos alloys are used extensively in the HVAC/R industry. They are commonly employed for brazing copper pipes, fittings, and components in air conditioning systems, heat exchangers, refrigeration units, and other cooling equipment. The alloys provide strong and leak-tight joints, ensuring efficient heat transfer and refrigerant containment.
In plumbing and pipework systems, these alloys are employed for joining copper pipes, valves, and fittings. The alloys offer excellent fluid-tight joints, preventing leaks and ensuring the integrity of the system.
Product | AWS | AMS | Composition | Solidus | Liquidus |
---|---|---|---|---|---|
Silverphos 5 | BCuP-3 | - | AG 5% CU 89% P 5% P 6% | 1190 F | 1495 F |
Silverphos 6HP | BCuP-4 | - | AG 6% CU 87% P 7% | 1190 F | 1325 F |
Silverphos 15 | BCuP-5 | - | AG 15% CU 80% | 1190 F | 1475 F |
Silverphos 18 | BCuP-8 | - | AG 18% CU 75.68% P 6.35% | 1190 F | 1230 F |
Silver Cad-Free
Cadmium-Free silver brazing alloys are used for the joining of most ferrous and nonferrous metals, except aluminum and magnesium. Silver alloys are low-temperature, free-flowing, and produce strong, ductile, and leak-proof braze joints.
Product | AWS | AMS | Composition | Solidus | Liquidus |
---|---|---|---|---|---|
Silver Braze 25Sn2 | BAg-37 | - | AG 25% CU 40% SN 2% ZN 33% | 1270 F | 1435 F |
Silver Braze 25 | - | - | AG 25% CU 52.5% ZN 22.5% | 1250 F | 1575 F |
Silver Braze 30 | BAg-20 | - | AG 30% CU 38% ZN 32% | 1250 F | 1410 F |
Silver Braze 35 | BAg-35 | - | AG 35% CU 32% ZN 33% | 1265 F | 1390 F |
Silver Braze 38 | BAg-34 | 4761 | AG 38% CU 32% SN 2% ZN 28% | 1200 F | 1330 F |
Silver Braze 40Ni2 | BAg-4 | - | AG 40% CU 30% NI 2% ZN 28% | 1240 F | 1435 F |
Silver Braze 40Sn2 | BAg-28 | - | AG 40% CU 30% SN 2% ZN 28% | 1200 F | 1310 F |
Silver Braze 40 | - | - | AG 40% CU 36% ZN 24% | 1235 F | 1415 F |
Silver Braze 45T | BAg-36 | - | AG 45% CU 27% SN 3% ZN 25% | 1195 F | 1251 F |
Silver Braze 45 | BAg-5 | - | AG 45% CU 30% ZN 25% | 1225 F | 1370 F |
Silver Braze 49Ni4 | BAg-22 | - | AG 49% CU 16% MN 7.5% NI 4.5% ZN 23% | 1260 F | 1290 F |
Silver Braze 50 | BAg-6 | - | AG 50% CU 34% ZN 16% | 1270 F | 1425 F |
Silver Braze 50Cu | BVAg-6b | - | AG 50% CU 50% | 1435 F | 1602 F |
Silver Braze 50Ni2 | BAg-24 | 4788 | AG 50% CU 20% NI 2% ZN 28% | 1220 F | 1305 F |
Silver Braze 54 | BAg-13 | 4772 | AG 54% CU 40% NI 1% ZN 5% | 1325 F | 1575 F |
Silver Braze 56 | BAg-7 | 4763 | AG 56% CU 22% SN 5% ZN 17% | 1145 F | 1205 F |
Silver Braze 56Ni2 | BAg-13a | 4765 | AG 56% CU 42% NI 2% | 1420 F | 1640 F |
Silver Braze 60 | - | - | AG 60% CU 25% ZN 15% | 1245 F | 1325 F |
Silver Braze 60Sn10 | BAg-18 | 4773 | AG 60% CU 30% SN 10% | 1115 F | 1325 F |
Silver Braze In10 | - | - | AG 63% CU 27% IN 10% | 1265 F | 1346 F |
Silver Braze 63 | BAg-21 | 4774 | AG 63% CU 28.5% NI 2.5% SN 6% | 1275 F | 1475 F |
Silver Braze 65 | BAg-9 | - | AG 65% CU 20% ZN 15% | 1240 F | 1325 F |
Silver Braze 65Ni2 | - | - | AG 65% CU 28% MN 5% NI 2% | 1385 F | 1560 F |
Silver Braze 70 | BAg-10 | - | AG 70% CU 20% ZN 10% | 1275 F | 1360 F |
Silver Braze 72a | BAg-8a | - | AG 72% CU 27.55% LI 0.375% | 1410 F | 1410 F |
Silver Braze 72 | BAg-8 | - | AG 72% CU 28% | 1435 F | 1435 F |
Silver Braze 85 | BAg-23 | 4766 | AG 85% MN 15% | 1760 F | 1780 F |
Silver Braze 92.5 | BAg-19 | 4767 | AG 92.5% CU 7.275% LI 0.225% | 1400 F | 1635 F |
Ag 99.95 | - | - | AG 99.95% | 1761 F | 1761 F |
PAL 10 | BVAg-31 | - | AG 58% CU 32% PD 10% | 1515 F | 1565 F |
PAL 15 | - | - | AG 65% CU 20% PD 15% | 1562 F | 1652 F |
Silver Cad-Bearing
Versatile due to wettability, cadmium-bearing alloys are high-strength alloys that can be used for nearly all nickel, iron/steel, and copper-based alloys.
Warning: Cadmium is a known carcinogen and exposure to cadmium fumes may result in cancer and other hazardous side effects
Product | AWS | AMS | Composition | Solidus | Liquidus |
---|---|---|---|---|---|
Silver Alloy 30 | BAg-2a | - | AG 30% CD 20% CU 27% ZN 23% | 1125 F | 1295 F |
Silver Alloy 35 | BAg-2 | 4768 | AG 35% CD 18% CU 26% ZN 21% | 1125 F | 1295 F |
Silver Alloy 45 | BAg-1 | 4769 | AG 45% CD 24% CU 15% ZN 16% | 1125 F | 1145 F |
Silver Alloy 50Ni3 | BAg-3 | 4771 | AG 50% CD 16% CU 15.5% NI 3% ZN 15.5% | 1170 F | 1270 F |
Silver Alloy 50 | BAg-1a | 4770 | AG 50% CD 18% CU 15% ZN 17% | 1160 F | 1175 F |