Copper brazing alloys are well known for their excellent resistance to corrosion, high electrical conductivity, and high thermal conductivity and are generally used for brazing carbon and alloy steels, stainless steel, nickel, and copper-nickel. Copper alloys are ductile, wet iron appropriately, and exhibit excellent joint penetration. These alloys are primarily used in furnace brazing with protective reducing atmospheres without a flux. Flux may be required for metals that have constituents with oxides that are difficult to reduce.
Copper
Product | AWS | AMS | Composition | Solidus | Liquidus |
---|---|---|---|---|---|
CDA 773 | RBCuZn-D | - | CU 48% NI 10% SI 0.1% ZN 41% | 1690 F | 1715 F |
HT-080 | - | - | CU 54.85% MN 12% NI 8% SI 0.15% ZN 25% | 1575 F | 1675 F |
HT-55 | - | - | CU 55% MN 4% NI 6% SI 0.15% ZN 34.85% | 1615 F | 1685 F |
CDA 680 | RBCuZn-B | - | CU 58% FE 0.72% MN 0.25% NI 0.5% SI 0.1% SN 0.95% ZN 38% | 1590 F | 1620 F |
CDA 681 | RBCuZn-C | - | CU 58% FE 0.7% MN 0.25% SI 0.1% SN 1% ZN 40% | 1590 F | 1630 F |
HT-23 | - | - | CU 67.5% MN 23.5% NI 9% | 1697 F | 1751 F |
CDA 521 | - | CA521 | CU 92% P 0.19% SN 8% | 1620 F | 1880 F |
BCu-1a | BCu-1a | 4740 | CU 99.5% | 1981 F | 1981 F |
BCu-1 | BCu-1 | - | CU 99.9% | 1981 F | 1981 F |
CDA 110 | BCu-1b | - | CU 99.9% | 1981 F | 1981 F |
CDA 102 | BCu-3 | 4701 | CU 99.95% | 1981 F | 1981 F |
CDA 101 | - | - | CU 99.99% | 1981 F | 1981 F |
Silverphos / Phoscopper
Copperphos brazing alloys are designed to braze copper-to-copper and copper-to-brass assemblies. The presence of phosphorus acts as a fluxing agent during the braze process and deoxidizes copper. These alloys are available in a wide variety of compositions and melting temperatures.
Product | AWS | AMS | Composition | Solidus | Liquidus |
---|---|---|---|---|---|
Silverphos 5 | BCuP-3 | - | AG 5% CU 89% P 5% P 6% | 1190 F | 1495 F |
Silverphos 6HP | BCuP-4 | - | AG 6% CU 87% P 7% | 1190 F | 1325 F |
Silverphos 15 | BCuP-5 | - | AG 15% CU 80% | 1190 F | 1475 F |
Silverphos 18 | BCuP-8 | - | AG 18% CU 75.68% P 6.35% | 1190 F | 1230 F |
Phoscopper 0 | BCuP-2 | - | CU 93% P 7% | 1310 F | 1460 F |